| Power | 30W, 40W, 50W, 60W, 80W, 100W, 120W, 150W, 180W, 200W, 240W |
|---|---|
| Efficacy | 110lm/W |
| Input Voltage | 100-240/277 VAC, 50 / 60 Hz |
| Power Factor | >0.90 |
| Surge Protection | 4KV (Default) / 10KV (available on request) |
| IP Rating | IP65 |
| IK Rating | IK09 |
| CCT | 2700K, 3000K, 4000K, 5000K, 5700K, 6500K |
| CRI | Ra>=70 |
| Operating Temperature | -10 C to +50 C |
| Beam Angle | Type II, Type III |
| Mounting Option | Side entry or Vertical pole mounted |
| Warranty | 3 Years |
High-performance lighting poles and luminaires built for long-term reliability.
Get In TouchShare your requirements for lighting poles, luminaires or custom fabrication. Our team will get back to you with technical guidance and project support.
Sarurpur Industrial Area, Faridabad, Haryana, India